Superman supplies drill bits with flat, convex and concave faces and spherical, conical or ballistic inserts for low and medium pressure DTH hammers. Our DTH button bits provide the benefits that you expect including high efficiency, low failure rate and long service life as well as high toughness for handling hard and abrasive rocks.
Bit Shank Chart for Low and Medium Pressure DTH Hammers | |||
![]() |
SPM65B L=105mm Spline=4 |
![]() |
SPM90/SPM90-I/930 L=130mm Spline=6 |
![]() |
SPM70 L=144mm Spline=6 |
![]() |
SPM110/SPM110-I/4.5 L=140mm Spline=6 |
![]() |
SPM76 L=112mm Spline=4 |
![]() |
SPM150/SPM150-I L=170mm Spline=6 |
![]() |
SPM80/SPM80X L=130mm Spline=6 |
![]() |
SPM170/SPM170-I L=170mm Spline=6 |
![]() |
SPM80-II L=144mm Spline=6 |
![]() |
|
![]() |
SPM80XD L=165mm Spline=6 |
DTH Drill Bits Specification Table 1 | ||||||
Part No. | Number of Air Hole | Diameter (mm) | Weight (Kg) | Gauge Buttons | Front Buttons | Matching DTH Hammer |
1 | 68-72 | 1.5 | 4×Φ12 | 3×Φ12 | SPM65 | |
3 | 75-77 | 2.4 | 5×Φ12 | 3×Φ12 | SPM70 | |
2 | 76-78 | 2.5 | 5×Φ12 | 3×Φ12 | SPM76 | |
2 | 78-82 | 2.6 | 5× Φ12 | 3× Φ12 | ||
3 | 82-84 | 3.0 | 6×Φ12 | 3×Φ12 | SPM80 SPM80X |
|
3 | 90-95 | 3.6 | 6×Φ14 | 4×Φ12 | ||
4 | 90-95 | 3.4 | 8 ×Φ12 | 4 ×Φ12 | SPM80XD | |
3 | 82-84 | 3.0 | 5× Φ12 | 4× Φ12 | SPM80-II | |
3 | 90-95 | 3.8 | 6×Φ14 | 4×Φ12 | SPM90 SPM90-I SPM930 |
|
2 | 90-95 | 3.6 | 6×Φ14 (Ballistic) | 3×Φ12(Ballistic) 1×Φ12(Domed) | ||
2 | 90-95 | 3.8 | 6×Φ14 (Ballistic) | 4×Φ12(Ballistic) | ||
3 | 90-95 | 3.6 | 6×Φ14 (Conical) | 4×Φ12(Conical) | ||
2 | 90-95 | 3.6 | 5×Φ14(Ballistic) | 4×Φ12 (Ballistic) | ||
3 | 100-105 | 4 | 6×Φ14 | 4×Φ12 | ||
3 | 105-110 | 4.2 | 8×Φ14 | 2×Φ12 | ||
3 | 110-115 | 4.5 | 8×Φ14 | 2×Φ12 |
Xuanhua Superman DTH Machinery Co., Ltd.
Tel:
+86-313-3861838
+86-313-3861830
+86-313-3861831 (Sales Department)
+86-313-3861834 (Technical Department)
+86-313-3861831 (Commerce Department)
Fax:
+86-313-3861839
+86-313-3861831